PTSI - Quality Transportation

ISO 9001:2000 CERTIFIED

Click Here To Apply For Truck Driver Positions
Experienced Driver Opportunities
CDL Training Program Opportunities
Click Here For Other PTSI Career Opportunities

Corporate Headquarters
P.A.M. Transportation Services, Inc
297 West Henri de Tonti Blvd
Tontitown, AR 72770
Toll Free: (800) 879-7261
Phone: (479) 361-9111
Fax: (479) 361-5338


 

Navigation
Home
Home
Drivers
Drivers
Transportation Solutions
Transportation Solutions
Logistics Solutions
Logistics Solutions
Customers
PTSI Online Login
PTSI Online Login
Investors
Investors
Employment
About PTSI
About PTSI
Contact Us
Contact Us
PTSI Online Login
PTSI Online Login
Employee Links


Skip Navigation LinksWelcome to PTSI-Online.com > Investors
PTSI is a publicly traded company, traded on the NASDAQ stock exchange.

Investor Information
PTSI 1QTR 2006 ResultsPTSI 1QTR 2006 Results - 28 kb
November 21, 2005 - Form 8-k November 21, 2005 - Form 8-k - 7 kb
3rd Quarter 2005 10-Q3rd Quarter 2005 10-Q - 70 kb
October 28, 2005 - Form 8-k October 28, 2005 - Form 8-k - 15 kb
September 7, 2005 - Form 8-k September 7, 2005 - Form 8-k - 8 kb
July 28, 2005 - Form 8-kJuly 28, 2005 - Form 8-k - 15 kb
2nd Quarter 2005 10-Q2nd Quarter 2005 10-Q - 64 kb
June 16, 2005 - Form 8-k June 16, 2005 - Form 8-k - 11 kb
April 26, 2005 - Form 8-kApril 26, 2005 - Form 8-k - 49 kb
April 11, 2005 - Form 8-k April 11, 2005 - Form 8-k - 52 kb
1st Quarter 2005 10-Q 1st Quarter 2005 10-Q - 98 kb
March 15, 2005 - Form 8-k March 15, 2005 - Form 8-k - 42 kb
March 02, 2005 - Form 8-k March 02, 2005 - Form 8-k - 45 kb
February 08, 2005 - Form 8-kFebruary 08, 2005 - Form 8-k - 60 kb
January 19, 2005 - Form 8-k January 19, 2005 - Form 8-k - 59 kb
January 03, 2005 - Form 8-k January 03, 2005 - Form 8-k - 40 kb
2004 Form 10-K report 2004 Form 10-K report - 406 kb
October 29, 2004 - Form 8-k October 29, 2004 - Form 8-k - 56 kb
3rd Quarter 2004 10-Q 3rd Quarter 2004 10-Q - 117 kb
July 26, 2004 - Form 8-k July 26, 2004 - Form 8-k - 48 kb
2nd Quarter 2004 10-Q 2nd Quarter 2004 10-Q - 93 kb
April 27, 2004 - Form 8-kApril 27, 2004 - Form 8-k - 55 kb
1st Quarter 2004 10-Q 1st Quarter 2004 10-Q - 90 kb
February 25, 2004 - Form 8-k February 25, 2004 - Form 8-k - 56 kb
2003 Form 10-K report 2003 Form 10-K report - 348 kb
October 28, 2003 - Form 8-k October 28, 2003 - Form 8-k - 56 kb
3rd Quarter 2003 10-Q 3rd Quarter 2003 10-Q - 91 kb
July 24, 2003 - Form 8-k July 24, 2003 - Form 8-k - 56 kb
2nd Quarter 2003 10-Q2nd Quarter 2003 10-Q - 92 kb
April 25, 2003 - Form 8-kApril 25, 2003 - Form 8-k - 56 kb
1st Quarter 2003 10-Q1st Quarter 2003 10-Q - 89 kb
2002 Form 10-K report2002 Form 10-K report - 346 kb

Home | Drivers | Customers | Investors | Employment | About PTSI | Contact

Copyright © 2006 P.A.M. Transportation Services Inc. All rights reserved.
Privacy | Legal | Contact Us | Site Map | Site Administration